2008 Atlantic Football Combine at Bryant University RI

Quarterbacks 8:30 AM Session
# First Last High School Pos HT WT Grad ST Bench Press @185 Broad Jump Forty Yard
1 Michael Barry Attleboro QB/CB 5'10" 160 2009 MA 9 7'8 4.7
2 James Berluti Westwood QB/DB 5'10" 175 2009 MA 11 7'7 4.7
4 Jesse Bond Bartlett QB 6'2" 190 2009 MA 4 8'10 5.2
5 Ben Bullock Apponequet Reg QB/DB 6'2" 210 2009 MA 11 7'9 5.16
6 Jon Criscuolo Guilford QB 6'0" 185 2009 CT 12 7'1 4.9
7 Nic Crutchfield Dirigo QB/DB 6'0" 170 2010 ME 10 7'5 5.2
8 Jonathan Culpepper Thayer Academy QB/FS 5'10" 160 2009 MA 4 7'6 4.9
9 David Donsbough Glastonbury QB 6'1" 180 2009 CT 7 7'8 4.92
10 Chris Grammel Lunenburg QB/LB 6'2" 220 2009 MA 6 7'5 4.91
11 Luke Grochawski Boston Latin Acad QB/S/WR 5'11" 180 2009 MA 2 7'4 4.98
12 Nick Habosian Westford Acad QB 5'10" 165 2009 MA 8 7'8 4.6
13 *William Milano Winthrop QB 5'11" 170 2010 MA 11 7'0 5.1
14 Naoise McDonnell Boston Latin QB 6'3" 180 2009 MA 1 8'7 4.98
15 Patrick Orlando Manchester Essex QB 6'0" 180 2009 MA 15 8'1 4.97
16 Justin Richardson Belmont QB/S 5'9" 155 2010 MA 4 7'9 5.1
18 Joshua Savoy Holbrook QB/S 6'2" 185 2009 MA 14 7'7 5.1
19 Ryan Simpson Pinkerton Acad QB/LB 6'1" 215 2010 NH 15 7'7 4.9
20 Victor Spinelli Northport QB/DB 6'2" 200 2009 NY 7 6'11 5.1
21 Sajan Thakkar Wakefield QB/DB 5'10" 190 2009 MA 17 6'0 4.9
22 Jake Valentine Albany QB/DB 5'11" 190 2009 NY 9 9'1 4.9
23 Anthony Varrichione Xaverian Brothers QB 6'4" 200 2009 MA 5 8'4 4.78
24 Evan Wallace York QB 6'3" 215 2008 ME 15 8'7 4.71
25 Garrett White Pompret Prep QB/S 5'11" 180 2010 CT 9 5'7 5.2
26 Zach Zidelis Northbridge QB 6'5" 185 2009 MA 12 6'10 5.2
Running Backs 8:30 AM Session
# First Last High School Pos HT WT Grad ST Bench Press @185 Broad Jump Forty Yard
27 William Alves West Warwick RB/CB 5'8" 155 2009 RI 10 7'6 4.62
28 Erik Becker Pomfret RB/LB 6'1" 215 2009 VT 11 8'7 4.96
29 Chris Beranger Winthrop RB/DB 6'0" 180 2009 MA 22 10'3 4.68
30 De'Jon Berment Tech Boston Academy HB/DB 5'4" 160 2009 MA 10 8'5 4.6
31 Shawn Bennett Maine Central Inst HB/LB 5'11" 175 2010 ME 8 7'1 5.16
32 Nick Bolio Shepherd Hill RB/DB 5'11" 175 2009 MA 6 7'7 4.8
33 Cory Boudreau Nashua RB/DL 5'10" 180 2009 NH 15 7'9 4.97
34 Eric Brigham Shephaard Hill Reg RB/L 5'11" 190 2009 MA 14 8'8 4.91
35 Vincent Carter Trinity Catholic RB/CB 5'9" 177 2010 CT 10 7'9 4.82
36 Steve Charles Boston Latin RB/DB 5"8" 150 2009 MA 9 7'4 5.2
37 Ray Curto Braintree RB/S 5'9" 205 2009 MA 12 6'10 5.2
39 Daniel Davis Charlestown RB/LB 5'8" 185 2009 MA 12 7'2 4.82
40 Gus Delfarno Lasalle Academy RB/DL 5'11" 195 2009 RI 32 8'6 4.7
41 Joe Dell'Erario Weston RB/LB 6'1" 180 2009 MA 17 8'1 4.97
42 Peter Dionisopoulos Smithfield RB/LB 5'10" 180 2009 RI 20 8'1 4.92
43 Richard Evans J.M. Wright Tech RB/OLB 6'0" 175 2009 CT 19 7'5 4.9
44 Brian Gardner Putnam RB/DB 6'0" 170 2009 CT 4 8'2 4.78
46 Eric Guinto Pinkerton Acad RB/FS/SS 5'8" 155 2010 NH 15 7'9 4.56
47 Calvin Harris Lynn Classical RB/DB 5'10" 180 2009 MA 15 8'10 4.58
48 Julian Hayes Xavier TB/ILB 5'10" 185 2010 CT 19 8'3 4.75
49 Tyler Iarussi Medway RB/DB 5'10" 165 2009 MA 11 8'5 4.98
50 Michael Jacob Fairfield Warde RB/DB 5'10" 185 2010 CT 13 7'9 4.87
51 Khalil James-Offley Brockton RB 5'7" 177 2009 MA 15 8'4 4.65
52 Doug Johnson Toll Gate RB/S 6'0" 205 2009 RI 24 8'3 4.65
53 Jamal Johnson Brockton RB/CB 5'8" 170 2009 MA 19 8'7 4.55
54 Jason Kane Calvery Chapel RB/DE 6'1" 180 2009 NH 4 7'8 4.83
55 Dan Kennedy Bishop Fenwick RB/WR 6'1" 185 2009 MA 17 8'10 4.68
56 Jayson Kenneway Leicester RB/DB 5'10' 170 2009 MA 11 7'3 5.1
57 Ben Khang Westerly RB 5'6" 150 2009 RI 6 7'0 4.87
58 Michael LaPointe Wethersfield RB/LB 5'8" 185 2009 CT 18 7'8 4.97
59 Daniel Patrick Lazenberry Cumberland RB/SS 5'11" 165 2009 RI 8 8'3 4.89
60 Colby Marks Tiverton RB/DB 5'5" 143 2010 RI 5 7'11 4.88
61 Tyler McCarthy Attleboro RB/DB 5'10" 170 2009 MA 14 8'8 4.85
62 Jimmy Mullins West Warwick RB 5'8" 168 2009 RI 4 7'3 4.92
63 Travis Patterson Nashoba RB 6'1" 215 2009 MA 18 7'0 4.84
64 Geoffrey Powers Bishop Hendricken RB/MLB 5'11" 210 2010 RI 15 8'7 4.95
65 Mike Quito Tiverton RB/LB 5'11" 178 2009 RI 7 7'10 5.2
66 Mike Read Barrington RB/S 5'7" 170 2010 RI 10 8'4 4.6
67 Chris Ruez Proctor RB 5'8" 160 2009 NH 16 7'9 4.65
68 Harry Scales Concord/Carisle RB/DB 5'11" 197 2009 MA 12 9'5 4.84
69 Max Smith Westwood RB/CB 5'10" 172 2009 MA 3 7'8 4.91
70 Travis White Charlestown RB/LB 6'1" 180 2009 MA 16 7'2 4.94
Wide Receivers 8:30 AM Session
# First Last High School Pos HT WT Grad ST Bench Press @185 Broad Jump Forty Yard
73 Philip Baier Braintree WR 6'1" 170 2009 MA 3 7'8 4.8
74 Ethan Barnes New Bedford WR/S 6'3" 190 2009 MA 10 8'5 4.79
75 Michael Bates Canton WR/KR 6'2" 180 2009 MA 6 8'0 5.1
78 Tim Camilleri Palmer WR/CB 5'8" 165 2009 MA 4 7'2 5.1
79 Kayin Cherry Tabor Academy WR 6'1" 170 2009 MA 7 8'0 4.87
80 Mike Coppinger Thayer Academy RB/LB 6'0" 195 2009 MA 8 7'8 4.91
81 Marc Desisto Barrington WR/CB 5'10" 150 2010 RI 2 8'2 4.92
83 Raymond Fagan Platt WR/CB 6'0" 160 2009 CT 10 8'2 4.89
84 Brandon Gomes LaSalle Academy WR 5'9" 200 2010 RI 3 7'10 4.87
85 Andrell Hardaway Thayer Academy WR/CB 5'9" 160 2009 MA 8 7'10 4.9
86 Sean Holley Xavier WR/CB 5'10" 165 2009 CT 9 8'10 4.65
87 Daron Holloway Lexington WR/DB 5'7" 145 2009 MA 10 8'5 4.81
89 Alex Jazinski Guilford WR/CB 5'11" 170 2008 CT 12 8'3 4.94
90 Sidikiba Kaba Malden WR/S 5'10" 168 2009 MA 20 10'3 4.68
91 Nicholas Liquori Framingham WR 5'10" 185 2008 MA 8 8'0 4.78
92 James Lizotte St. Johns WR 6'2" 195 2009 MA 18 8'7 4.75
93 David Maloney John D O'Bryant WR/OLB 6'1" 175 2009 MA 10 9'5 4.82
94 Alex Miller Seekonk WR/S 5'11" 165 2009 MA 9 7'8 4.82
95 Justin Miller Coyle-Cassidy WR/RB 6'2" 185 2009 MA 8 9'0" 4.88
96 Lenroy Neysmith OH Platt WR/FS 6'3" 195 2009 CT 10 9'1 4.81
97 Julian Scott Lowell WR/DB 5'9" 160 2009 MA 4 8'3 4.96
98 Derek Smith John Bapst WR/LB 6'2" 185 2009 ME 10 8'6 4.65
99 Benjamin Smith Rockport G 5'11" 255 2009 MA 11 7'0 5.5
100 Alex Stafstrom Westford Academy WR 6'3" 180 2009 MA 1 7'6 4.9
101 Ryan Tomlinson Apponequet Reg WR/DB 6'1" 170 2009 MA 11 7'9 4.9
102 Samuel Victoria Brockton WR/S 6'2" 165 2009 MA 10 10' 4.57
Defensive Backs 8:30 AM Session
# First Last High School Pos HT WT Grad ST Bench Press @185 Broad Jump Forty Yard
103 Raymond Bass Canton DB/QB/RB 6'2" 185 2009 MA 7 7'8 4.82
105 Joshua Budwitz Platt SS/WR 6'0" 170 2010 CT 8 8'7 4.56
106 Ryan Collins Walpole S/WR 6'2" 185 2009 MA 15 8'6 4.69
107 Matthew Fothergill Matignon DB/WR 5'9" 160 2010 MA 9 7'9 4.85
108 Anthony Franciosi Xaverian Bros DB/WR 6'0" 183 2009 MA 10 7'9 4.71
109 Weslee Galloway Brockton CB 6'3" 175 2009 MA 16 9'0 4.57
110 Justin Holmes Rivers School S/CR 5'10" 170 2009 MA 7 9'2 4.68
111 Joshua Morris Pilgrim DB 5'11" 185 2009 RI 9 7'5 4.97
112 Paul Murray Nashoba S/TE 6'3" 190 2009 MA 5 7'8 4.9
113 Nick Podmaska Smithfield S 5'11" 155 2010 RI 4 7'9 4.82
114 Cory Ronan Uxbridge DB/RB 5'11' 165 2009 MA 3 8'3 4.71
Full Backs 8:30 AM Session
# First Last High School Pos HT WT Grad ST Bench Press @185 Broad Jump Forty Yard
115 Cody Anderson Kearsarge FB/LB 6'1" 195 2009 NH 7 8'2 4.79
116 Matty Campbell Attleboro FB/LB 6'1" 220 2010 MA 16 8'4 4.69
117 Janes Curto Braintree FB/LB 5'9" 160 2009 MA 8 7'7 4.9
118 Matthew Day Stevens FB/MLB 5'10" 210 2009 NH 8 7'4 4.79
119 Anthony Ferzoco Stoughton FB/LB 5'11" 200 2009 MA 20 7'5 4.98
120 Joshua Harris North Attleboro FB/LB 5'10" 180 2010 MA 12 7'0 4.78
121 Sean Leonard Lexington FB/LB 5'11" 220 2009 MA 14 8'1 4.69
122 Waylon Milliard Mount View FB 5'10" 215 2009 ME 10 7'10 5.1
123 Andrew Ponte Middletown FB/TE/SS 5'10" 200 2009 RI 15 8'0" 4.9
124 Win Sargent Tabor Acad FB/LB 6'1" 210 2009 MA 18 7'7 4.89
125 *David Silvia Barrington FB 5'10" 170 2010 RI 6 8'2