Blue-Grey Football Combine Stats for Giants Bubble
Quarterbacks Monday Session
# First Last High School Pos HT WT Grad State Bench Press @ 185 Broad Jump Forty Yard
1 Richard Adams Pocono Mnt West QB/TE 5'7" 210 2010 PA 8 9'4 4.97
3 Dennis Gibson St. Joseph QB 6'1" 180 2010 NJ 7 7'10 4.87
4 JaQuan Glover Bayside QB/WR 6'0" 180 2009 VA 12 8'9 4.65
5 Chris Greene Howard QB 5'4" 130 2009 DE 8 9'2 4.51
6 Ryan Gresik Newton QB 6'4" 200 2009 NJ 8 8'8 4.95
7 Kwamane Harris Windsor QB 6'1" 208 2009 VA 6 8'0 4.94
8 John Hoehn Jonathan Dayton QB/FS 6'0" 170 2010 NJ 3 8'5 4.91
9 Craig James Oakcrest QB/DB 6'1' 180 2010 NJ 14 11'1 4.54
10 Nicholas Mainiero Croton Harmon QB/DB 6'0" 195 2009 NY 17 8'10 4.72
11 Dion Nesmith Union QB 6'0" 170 2009 NJ 7 9'3 4.93
12 Christopher Paolini Washingtonville QB 5'10" 155 2009 NY 8 8'10 4.6
13 Jeremy Robinson Albermarie QB/DB 6'1" 186 2009 VA 13 9'8 4.75
14 Tim Taps Mahopac QB/DB 6'3" 175 2009 NY 8 9'8 4.62
94 Rob Yannazzone Jonathan Dayton QB/S 6'1" 170 2009 NJ 7 8'8 4.69
15 Matt Thompson Forestville Central QB 6'0" 185 2010 NY 7 7'7 5.14
Running Backs Monday Session
# First Last High School Pos HT WT Grad State Bench Press @ 185 Broad Jump Forty Yard
16 Daniel Allen Stone Bridge RB/CB 5'11" 175 2009 VA 13 9'8 4.5
17 Justin Autera Mahapac RB/LB 5'11" 189 2009 NY 9 9'9 4.59
18 Ryan Ballard Dundee Central RB/LB 5'9" 158 2010 NY 10 8'0 4.91
19 Ross Bergen Jonathan Dayton RB/LB 5'8" 160 2009 NJ 10 9'0 4.56
20 Jarred Bianchini St. Josephs H RB/DE 6'0" 170 2010 NJ 6 9'4 4.78
21 Cory Bissland Owen J Roberts TB/LB 6'0" 196 2009 PA 13 8'2 4.91
22 Troy Brennan Mainland RB/WR 5'11" 175 2009 NJ 7 10'4 4.69
23 Danny Brown Bogota RB/LB 5'11" 185 2009 NJ 7 9'1 4.94
24 Derek Brown Souderton Area RB/S 5'11" 185 2010 PA 18 10'2 4.65
25 Michael Burton West Morris Central RB/LB 6'2" 210 2010 NJ 17 9'4 4.72
27 Lou Caporaso Arthur L. Johnson RB/DB 5'10" 195 2009 NJ 9 8'3 4.89
28 Gerard Carnevale Shore RB/DB 6'1" 170 2009 NJ 7 10'1 4.59
29 Dylan Chase Shore Regional RB/OLB 5'8" 165 2009 NJ 8 9'8 4.62
30 Dennis Chen East Meadow RB/CB 5'9" 190 2009 NY 20 9'10 4.65
31 Chris Crosby Monroe Woodbury RB 5'11" 195 2009 NY 18 9'9 4.66
32 Dwayne Cunningham Greece Athena RB/LB 5'7" 170 2009 NY 16 9'8 4.66
33 Jashon Dawson Passaic RB/CB 5'7" 150 2010 NJ 4 10'2 4.53
35 John DiGangi JFK RB/LB 5'10" 195 2009 NY 22 8'9 5.04
36 Teighler Doak Selinsgrove RB/OLB 5'9" 195 2009 PA 20 9'3 4.81
37 Christian Dorsey Montclair RB/LB 5'10" 194 2010 NJ 10 9'0 4.72
38 Donovan Edwards Midwood RB/DB 5'10" 160 2010 NY 13 10'2 4.8
39 Joseph Finnerty Clarkstown South RB 5'11" 180 2009 NY 10 8'4 4.96
40 Chris Gainey Henninger RB/DB 5'9" 160 2009 NY 12 10'0 4.57
41 Chrostopher Green Upper Darby RB/DB 5'9" 180 2009 PA 12 7'8 4.62
42 Casey Haines Great Valley RB/LB 6'1" 205 2010 PA 43 8'8 4.87
43 Zach Hunter Twin Valley 2009 5'10" 170 2009 PA 6 9'2 4.57
44 Erick Johnson Hillside RB/FB 5'9" 180 2009 NJ 14 9'6 4.78
46 Jordan Jones Sussex Central RB/WR 5'9" 178 2009 DE 23 8'6 4.91
47 Derrick Joseph Maurice J McDonough RB/CB 5'8" 135 2010 MD 2 10'4 4.49
48 Lance King Oceanside RB 6'0" 170 2009 NY 10 9'0 4.49
49 Jake Larson Maple Grove RB/LB 5'11" 175 2009 NY 20 9'0 4.66
50 Jacob Machinski Central Columbia RB/DB 5'8" 160 2010 PA 2 8'11 4.89
51 Ciwan Mccoy North Babylon RB/SS 6'2" 195 2009 NY 11 8'5 4.68
52 Christian Melendez Sacred Heart RB/WR 5'7" 139 2009 NY 2 8'6 4.87
53 Keenan Shannon Ballston RB/LB 6'0" 190 2009 NY 11 9'4 4.87
54 Ian Smith Waynesboro RB 5'6" 160 2009 PA 9 8'3 4.51
55 Jesse Testa Warwick Valley RB/LB 5'9" 155 2010 NY 11 8'6 4.85
56 Rasheen Tookes Jules E. Mastbaum HB 5'8" 185 2009 PA 6 8'8 4.69
57 Steven Webb Dundee RB/LB 5'9" 167 2010 NY 14 9'0 4.75
58 Paul Dupree Parkdale RB/SS 5'7" 187 2009 MD 14 8'5 4.79
59 Ralph Williams Smithfield RB/LB 5'11" 200 2009 VA 16 8'9 4.62
60 Neil Willis Malvern Prep RB/CB 5'10" 175 2009 PA 6 10'0 4.63
61 Nick Haines St. Joseph RB/DB 5'8" 165 2009 NJ 10 8'4 4.58
62 Donald Wilson Bayside RB/DB 5'9" 182 2009 VA 8 8'6 4.63
Wide Receivers Monday Session
# First Last High School Pos HT WT Grad State Bench Press @ 185 Broad Jump Forty Yard
63 Adeniyi Adenugba North Brunswick WR/CB 5'9" 160 2009 NJ 6 9'0 4.79
64 Tyrek Barney Holy Trinity WR/DB 5'8" 147 2009 NY 5 8'6 4.57
65 Edward Bentley McDonough WR/TE 6'1" 176 2010 MD 10 8'7 4.69
66 Eddie DeMarchi Butler WR/DB 6'0" 170 2010 NJ 7 8'5 4.85
67 Jefferey Edwards Jr Roxborough WR 5'11" 173 2009 PA 8 8'1 4.92
68 Ifeagi Eze Delbarton School WR/DB 6'1" 175 2009 NJ 8 8'10 4.75
69 Kyle Gayle Montclair WR 6'0" 188 2010 NJ 5 8'11 4.59
70 Marcellus Haraway McDonough WR 5'9" 156 2009 MD 6 10'1 4.85
71 Phil Lewis Metchen WR/DB 6'2" 170 2009 NJ 7 8'8 4.93
72 Kadeem Miller Niskayuna WR/DB 5'10" 165 2009 NY 3 9'0 4.67
73 Matthew Neal Maurice J. McDonough WR/DB 5'10" 190 2009 MD 13 8'11 4.72
74 Austin Regalbuto St. J-Hammonton WR/DB 5'10" 142 NJ NJ 9 8'10 4.64
75 Nigel Rios C.H Flowers WR/RB 5'10" 165 2009 MD 8 8'8 4.34
76 Tony Rosa Central WR/CB 6'2" 170 2009 PA 2 7'6 4.95
77 Dustin Rutz Bainbridge WR/RB 5'10" 165 2009 NY 2 8'6 4.61
78 Jason Seifert Delbarton WR 6'2" 180 2009 NJ 14 9'10 4.53
80 Ryan Smith Blue Ridge WR/CB 5'10" 163 2009 VA 11 8'8 4.56
81 Devante Stamps McDonough WR/LB 6'2" 181 2010 MD 7 9'6 5.16
82 Devin Street Liberty WR/DB 6'4" 175 2009 PA Inj 9'8 4.44
83 Corey Washington Thomas Edison WR/DB 5'9" 170 2009 VA 8 8'2 4.87
84 Sekou Washington Nottingham WR/FS 6'4" 182 2009 NJ 2 9'0 4.79
86 Spencer Wilkins Mt. Hebron WR/DB 6'0" 175 2010 MD 3 8'2 4.69
87 Billy Winter Northwest WR/DB 5'11" 155 2009 PA 3 7'9 4.72
88 Rickie Young Athens WR/CB 5'7" 170 2010 PA 10 8'8 4.69
89 Derrick Johnson Trinity WR 5'11" 175 2009 NY 11 9'10 4.35
Defensive Backs Monday Session
# First Last High School Pos HT WT Grad State Bench Press @ 185 Broad Jump Forty Yard
90 Scott Decker Jr Taconic Hills DB/RB 6'0" 175 2009 NY 14 8'1 4.77
91 Dale DeGraw Monroe DB/WR 6'0" 180 2009 NJ 15 8'10 4.59
92 Eric Shafer Cairo-Durham CB/FS 5'9" 137 2009 NY 1 7'8 4.79
93 Joshua Shafer Cairo-Durham CB/RB 5'7" 133 2009 NY 1 8'3 4.82
94 Rob Yannazzone Jonathan Dayton S/QB 6'1" 170 2009 NJ 7 8'8 4.69
95 Jameson Zacharias Mt. Hebron CB/RB 5'8" 175 2009 MD 7 8'9 4.7
Full Backs Monday Session
# First Last High School Pos HT WT Grad State Bench Press @ 185 Broad Jump Forty Yard
96 Charles Thomas Tuckerton FB/MLB 6'0" 185 2009 NJ 18 8'2 4.72
97 Sean Clark St. Joseph FB/LB 5'8" 190 2010 NJ 13 8'2 4.88
98 Travis Legurg Maple Grove FB/LB 5'11" 195 2009 NY 18 7'9 4.87
99 Shane Rosenberry Elizabethtown FB/MLB 5'11" 195 2009 PA 22 8'2 4.69
100 Tom Seickel Kings Park FL/OLB 5'10" 200 2009 NY 17 7'7 4.82
102 Kyle Wolfe Central Dauphin FB/LB 6'0" 205 2010 PA 17 8'6 4.75
103 Justin Murberg Pascack Valley FB 6'2" 210 2009 NJ 14 8'1 4.95
104 Keenan Chesnick Shikellamy FB/ILB 5'11" 215 2009 PA 16 7'7 5.06
105 Daniel Luntz Croton-Harmon FB/LB 6'3" 215 2009 NY 21 8'4 4.82
106 Patrick McShaw Pottsville FB/LB 5'11" 225 2009 PA 15 6'10 5.2
107 Nolan Boice Taconic Hills FB/LB 6'3" 238 2010 NY 12 7'10 4.89
Line Backers Monday Session
# First Last High School Pos HT WT Grad State Bench Press @ 185 Broad Jump Forty Yard
108 Kenneth Bailey Yorktown LB 6'1" 190 2009 VA Inj 9'0 4.62
109 Kevin Barnes West Morris Central LB/DE 6'2" 220 2009 NJ 15 7'10 4.67
110 Corey Bell Forestville Central MLB 6'2" 202 2010 NY 5 8'11 4.85
111 Kedar Boyce Salem ILB 6'1" 215 2009 NJ 17 8'8 4.92
112 Kevin Cameron Southern Lehigh LB/FB 5'10" 190 2010 PA 10 8'1 4.91
113 Sal Carfaro West Morris Central LB 6'1" 210 2009 NJ 17 8'1 4.79
114 Jose Clemente Woodbridge OLB/CB 5'10" 165 2009 NJ 15 8'8 4.74
115 Aaron Dial Stonewall Jackson OLB/RB 5'11" 195 2009 VA 16 8'11 4.74
116 Uzo Eze Orange LB 6'0" 210 2009 NJ 8 7'5 5.2
117 Antonio Fowler Northeast LB 5'10" 210 2009 PA 15 7'9 4.79
118 Travis Frank Oxford LB/FB 6'1" 178 2009 NY 10 8'1 4.97
119