Blue-Grey Southeast Football Combine Stats
Quarterbacks 8:30 AM Session
  First Last High School Pos HT WT Grad ST Bench Press @ 185 Broad Jump Forty Yard Shuttle
  AJ Augustine Admiral Farragut QB 6'2" 170 2009 FL 5 8'1 4.97 4.5
  Ian Autry Lakewood OT 6'6" 275 2009 FL 0 6'0 5.7 5.31
  Cedric McCloud William M Rianes QB 6'2" 210 2009 FL 15 8'2 4.85 4.6
  Edwin Kelly Southeast QB 5'11" 201 2009 FL 14 8'11 4.75 4.5
  Anthony Phillips Robinson QB 5'9" 200 2009 FL 12 8'9 4.78 4.47
  Charlew Dieuseul Lake Region QB/SS 6'0" 195 2009 FL 17 9'6 4.62 4.65
  Tyler Turner Halls QB/DB 6'2" 185 2009 TN 7 8'5 4.63 4.5
  Culler O'Brien Sickles QB/DB 6'0" 185 2009 FL 10 8'10 4.5 4.34
  Angel Rodriguez Tampa Bay Tech QB 6'1" 185 2009 FL 5 8'7 4.62 4.18
  Rafael Echemendia Lake Region QB 6'2" 175 2009 FL 7 8'4 4.93 4.28
  Victor Moore Spoto QB/WR 6'0" 170 2010 FL 0 8'9 4.8 5.03
  Joey Licalzi Wesley Chapel QB 6'1" 165 2009 FL 7 6'9 5.5 4.44
  Bryan Shahlamian Satellite QB/DB 5'9" 160 2009 FL 8 8'1 4.52 4.50
  Jamar Burns Spoto QB/RB 5'11" 155 2010 FL 7 9'1 4.43 4.18
  Ricky Mann Middleton QB/WR 5'10" 150 2009 FL 0 8'11 4.74 4.2
  CJ Bennett Alonso QB 5'11" 185 2010 FL 4 8'6 4.62 4.59
  Alexander O'Regan Riverview QB 6'0" 165 2009 FL 9 7'11 4.72 4.4
Runningbacks 8:30 AM Session  
  First Last High School Pos HT WT Grad ST Bench Press @ 185 Broad Jump Forty Yard Shuttle
  Eric Pappas Satellite RB/S 6'0" 200 2009 FL 15 9'6 4.93 4.41
  Ryan Rice Durant RB 5'11" 197 2009 FL 15 9'5 4.75 4.28
  Jordan Lauther George Jenkins RB 5'10" 185 2010 FL 4 7'7 Inj 4.81
  David Canchola Robinson RB/DE 5'8" 185 2009 FL 9 8'2 5.09 9.44
  Robert Sigmon Viera RB/DB 5'10" 173 2009 FL 11 8'8 4.6 4.33
  Damond Speights Tampa Bay Tech RB/WR 5'11" 170 2009 FL 9 8'2 4.5 4.56
  Jacquez Jackson Boca Ciega RB/WR 5'11" 165 2009 FL 1 8'2 4.6 4.43
  Tavin Crawford First Coast HB/WR 5'9" 165 2009 FL 14 9'2 4.65 4.39
  Donovan Celerin King St RB/FS 5'10" 165 2009 FL 11 9'2 4.78 4.82
  Rodney Johnson Middleton RB 5'5" 165 2010 FL 13 8'11 4.41 4.32
  Darius Johnson Boca Ciega RB 5'11" 164 2009 FL 5 8'6 4.75 4.47
  Latavien Washington Boca Ciega RB 5'7" 163 2010 FL 14 7'7 4.57 Inj
  Micah Poole Clearwater Central Cath RB/WR 5'7" 150 2009 FL 10 8'8 4.53 4.0
  Eric Lampe Riverview RB/OLB 6'0" 190 2009 FL 12 8'3 4.59 4.41
  Cody Verrelli Alonso RB 5'5" 172 2011 FL 7 8'4 4.75 4.4
  Michael Hankerson Blake WR 5'9" 165 2009 FL 3 8'5 4.78 4.68
  Phillip Floyd Hillsborough RB 5'6" 157 2009 FL 9 8'11 4.5 4.04
  Jordan Labby Buchholz RB 5'7" 155 2009 FL 6 8'8 4.1 4.25
  Jesse Anaya Alonso RB 5'6" 154 2010 FL 7 8'7 4.65 4.35
Wide Receivers 8:30 AM Session  
  First Last High School Pos HT WT Grad ST Bench Press @ 185 Broad Jump Forty Yard Shuttle
  Javon Perdue WM. M Raines WR 6'2" 205 2009 FL 17 9'4 4.66 4.25
  Yemi Oyegunle Gaither WR/LB 5'11" 190 2009 FL 18 9'8 4.59 4.0
  Benjamin Noury Springstead WR/S 6'0" 185 2009 FL 4 8'5 4.68 4.31
  Ivory Gadson Blake WR/OLB 5'11" 180 2009 FL 11 8'11 4.6 4.41
  Blake Smith Gaither WR/DB 5'11" 180 2009 FL 14 8'0 4.95 4.6
  Joe Ceravolo Sarasota WR 6'0" 180 2010 FL 13 8'7 4.66 4.37
  John Chandler Blake WR 6'0" 175 2009 FL 8 8'10 4.62 4.25
  Marcus Jackson Lakewood WR/DB 6'2" 174 2009 FL 1 9'3 4.65 4.28
  LaVontae Armstrong Boca Ciega WR/CB 5'9" 165 2009 FL 16 8'11 4.64 4.08
  Alan Rothermel Newsome WR 5'9" 165 2009 FL 12 8'1 4.95 4.44
  Justen Davis Middleton WR 6'2" 162 2010 FL 3 9'2 4.54 4.06
  Darrian Skinner Boca Ciega WR/DB 5'10" 160 2009 FL 7 9'5 4.3 4.16
  Aaron Anderson Middleton WR 6'0" 160 2009 FL 11 9'2 4.66 4.5
  Rockey Vann Ococe WR/DB 6'1" 160 2009 FL 0 9'4 4.3 4.09
  Nelson Vazquez Plant WR 6'1" 160 2009 FL 1 8'10 4.54 4.46
  Kory Strassberg Alonso WR 6'2" 175 2009 FL 5 8'5 4.94 4.32
  Jorge Suero Alonso WLB 5'10" 175 2009 FL 21 7'7 4.8 4.41
  Franklin Mosley Alonso WR 5'11" 170 2011 FL 13 7'9 4.9 4.33
  Evan Jones Alonso WR 5'11" 165 2009 FL 12 8'1 4.94 4.36
Defensive Backs 8:30 AM Session  
  First Last High School Pos HT WT Grad ST Bench Press @ 185 Broad Jump Forty Yard Shuttle
  Marvin Dexter Durant FS 6'0" 190 2009 FL 8 8'2 4.78 4.32
  Nick Edwards First Coast DB/K 6'0" 190 2008 FL 9 8'8 4.75 4.34
  Scotty O'Donoghue Sickles S/FS 5'10' 185 2010 FL 15 8'10 4.71 4.1
  Jeremy Williams Blake SS 5'10" 182 2009 FL 8 8'6 4.84 4.56
  Niko Anthony Newsome DB/WR 6'1" 180 2010 FL 4 8'2 4.91 4.56
  Michael Ballard Tampa Bay Tech SS 6'0" 180 2009 FL 5 8'11 4.59 Inj
  Jerome Speights Tampa Bay Tech FS 6'0" 180 2010 FL 8 9'6 4.71 4.44
  Jaquez Jenkins Lakewood DB/QB 6'1" 179 2009 FL 13 9'7 4.3 4.25
  Phillip Jones Middleton DB 6'0" 175 2009 FL 6 9'2 4.44 4.16
  Kieron James Southeast CB 6'0" 175 2009 FL 11 9'4 4.72 4.09
  Marquise Mulkey Tampa Bay Tech SS/LB 5'11" 175 2009 FL 5 9'3 4.63 4.25
  Kyle Holloman Jefferson S 5'8" 172 2009 FL 13 9'1 4.78 4.22
  Ronnie Milb Gaither DB 5'10" 165 2009 FL 12 9'3 4.62 4.37
  Cortney Baker Jenkins OB/SLO 5'9" 165 2009 FL 13 8'10 4.85 4.85
  D.D. Johnson Tampa Bay Tech CB 5'9" 165 2009 FL 11 8'8 4.68 4.32
  Antonio Wallace Tampa Bay Tech CB 5'10" 165 2009 FL 17 9'5 4.44 4.38
  Mario Crawford First Coast SS 5'8" 163 2009 FL 11 10'4 4.45 4.53
  Te'trard Austin American DB 5'8" 162 2009 FL 3 8'11 4.62 4.1
  Stephon Mayo Chattahoochee DB/WR 5'10" 160 2009 GA 7 9'2 4.52 4.25
  Daniel Jones Florida CB/DB 5'10" 160 2010 FL 11 9'6 4.43 4.18
  Johnny Roundtree Gibbs DB 5'10" 160 2009 FL 10 8'8 4.66 4.44
  Travis Buie Middleton CB 5'9" 160 2009 FL 11 9'9 4.74 4.28
  Kenneth Spain Jefferson DB/KR 6'1" 155 2009 FL 10 8'5 4.64 4.25
  Budd McQueen Durant DB/RB 5'8" 150 2009 FL 5 8'8 4.52 4.47
  James Ervin Gibbs CB/SS 5'10" 155 2009 FL 3 8'6 4.84 4.81
  Wille Timmons III Riverview S/LB 6'0" 175 2009 FL 11 9'1 4.42 4.5
  Chris Frierson Alonso DB/RB 6'1" 165 2009 FL 7 9'2 4.34 4.1
  Chris Bartolome Alonso FS/CB 5'9" 160 2009 FL 8 9'3 4.8 4.2
  Rashad Norton Buchholz DB/WR 5'9" 160 2009 FL 10 8'0 4.84 4.75
  Nate Singletary Hillsborough CB 5'8" 150 2009 FL 8 9'1 4.32 4.25
Full Backs 8:30 AM Session  
  First Last High School Pos HT WT Grad ST Bench Press @ 185 Broad Jump Forty Yard Shuttle
  Maurice Hagens Tampa Bay Tech FB 6'1" 235 2010 FL 18 7'3 4.98 4.82
  Boomer Smith Monterey FB 6'2" 225 2010 TN 15 8'4 5.0 4.68
  Bill Byrne East Lake FB/LB 6'0" 220 2009 FL 21 8'4 5.07 4.53
  David Triplett Umatilla FB.LB 5'10" 205 2009 FL 12 7'4 5.17 4.88
  Ben Sams St. Petersburg FB/RB 6'0" 200 2009 FL 12 9'0 5.02 4.53
  James Cooke Leto FB/LB 5'9" 190 2009 FL 11 9'1 4.9 4.7
  Alonzo Smith Landmark FB 6'0" 180 2009 FL 11 9'8 4.73 4.43
  Langston Reason Hillsborough FB/LB/MLB 5'9" 210 2009 FL 17 8'0 5.63 4.72
  Colin Mackiewicz Nature Coast Tech FB/OLB 6'1" 165 2010 FL 2 9'2 4.82 4.59
Linebackers 8:30 AM Session  
  First Last High School Pos HT WT Grad ST Bench Press @ 185 Broad Jump Forty Yard Shuttle
  Pierry Adonis Alonso LB/DB 5'9" 164 2011 FL 8 8'6 4.89 4.34
  Eddie General Trinity Catholic LB/SS/RB 5'10" 180 2009 FL 21 8'11 4.81 4.53
  David Ragbeer Alonso LB 5'9" 185 2009 FL 9 8'1 4.87 4.55
  Ben Harrison Alonso LB/K/P 6'0" 185 2009 FL 10 8'3 4.9 4.57
  Daryl Overboy Alonso LB 5'10" 190 2009 FL 19 8'2 4.95 4.77
  Devin Ray Riverview LB 5'11" 215 2009 FL 14 8'0 5.0 4.62
  Kyle Conwell Bloomingdale LB/FB 5'9" 225 2009 FL 10 7'4 5.53 4.72
  C.J. Curran Bloomingdale LB 5'7" 170 2009 FL 8 8'3 4.96 4.25
  Caleb Miller Monterey OLB/TB 5'11" 175 2009 TN 21 9'3 4.59 4.47
  Antwan Smiley Clay LB/SS 5'9" 175 2010