Blue-Grey Football Combine - Giants Bubble
Quarterbacks
First Last Pos 1 Pos2 HT WT HighSchool Grad Yr GPA ST 40 Time Bench Broad Jump
Kyle Thorn QB DB 6'0" 160 Deer Park 2010 3.9 NY 4.95 Inj 7'8"
Peter Crisala QB   5'11" 170 Irvington 2010 3.6 NY 4.72 3 8'10"
Brandon Stephens QB S 6'1" 175 Glassboro 2010 3.5 NJ 4.73 3 8'10"
Thomas Hanney QB   6'2" 203 Nanuet 2010 87 NY 4.85 3 8'6"
Richard Adams QB LB 5'8" 210 Pocono MT West 2010 n/a PA 4.87 17 8'9"
Craig Pitts QB S 5'11" 180 Clifton 2010 2.76 NJ 4.73 3 9'0"
Talib Barksdale QB DE 6'3" 216 Hudson 2010 2.2 NY 4.87 9 8'10"
*Aaron Spencer QB   6'0" 175 Woodrow Wilson 2010 3.0 NJ 4.75 3 9'5"
Running Backs
First Last Pos 1 Pos2 HT WT HighSchool Grad Yr GPA ST 40 Time Bench Broad Jump
Bradeem Black RB   5'4" 140 Camden 2011 2.5 NJ 4.60 11 9'4"
Shakir Goodrich RB DB 5'7" 160 Sayreville War Memorial 2010 n/a NJ 4.75 9 9'4"
Curtis Davison RB SS 5'6" 160 Sayreville 2010 n/a NJ 4.82 Inj 9'1"
Basim Fain RB DB 5'7" 163 Sayreville War Memorial 2010 n/a NJ 4.87 6 9'0"
Michael Weber RB DB 5'8" 165 East Brunswick 2010 3.4 NJ 4.47 Inj 8'10"
Abraham Sanchez WR LB 5'9" 165 Parssippany 2010 3.1 NJ 4.69 10 8'9"
Criss Sullivan RB DB 5'8" 167 Wallington 2011 n/a NJ 4.85 11 9'1"
Kail Weaver RB   5'9" 167 Highland 2011 n/a NJ 4.60 15 9'3"
Kevin Bracken RB LB 6'0" 170 Lakeland Regional 2011 3.7 NJ 4.89 9 7'11"
Steven Compitello RB   5'7" 170 Red Bank Catholic 2010 3.0 NJ 4.85 6 8'3"
Gregory Tobias RB   6'0" 170 St. Augustine Prep 2010 3.8 NJ 4.69 3 8'9"
Sam Pepe RB LB 5'10" 175 Central Rgional 2010 94 NJ 4.69 7 8'3"
Trey Cooper RB SS 5'9" 175 Shore Regional 2010 n/a NJ 4.78 7 9'0"
DeVoy King RB   5'11" 176 Immaculate Conception 2010 C NJ 4.70 12 9'2"
Kevin Rodriguez RB DB 5'7" 178 Linden 2010 90 NJ 4.86 11 8'5"
Mike McKenna RB   5'11" 178 Sussex County Tech 2010 3.3 NJ 4.92 3 7'11"
James Monroe RB DB 5'10" 180 Pemberton 2010 3.1 NJ 4.83 7 8'11"
Sean Degnan RB LB 6'1" 180 Irvington 2010 3.0 NY 4.85 11 9'5"
Taylor Siagha RB   5'11" 180 Sparta 2010 2.9 NJ 4.87 10 9'3"
Daniel Welch RB SS 5'10" 180 Avon 2010 93 NY 4.95 11 8'1"
Jake Ronchi HB S 5'10" 185 Randolph 2011 3.0 NJ 4.96 12 8'9"
Wayne Brookbanks RB   5'11" 185 Hall 2011 3.0 CT 4.78 4 8'5"
William Hunter RB   5'11" 185 Christ the King 2010 3 NY 4.60 3 8'11"
Joshua Panasik RB DE 5'11" 187 Bishop Maginn 2010 n/a NY 4.92 5 8'2"
Tyler Donnelly RB LB 6'0" 190 Whitney Point 2010 88 NY 4.79 11 8'7"
Joey Adami RB LB 5'10" 190 Seton Hall Prep 2010 3.75 NJ 4.95 7 7'8"
Gabe Ostrow RB WR 6'1" 198 Nanuet 2010 87 NY 4.59 9 8'6"
Player Bigsby RB LB 6'0" 200 Seton Hall Prep 2010 3.93 NJ 4.84 16 8'0"
Sean Daniels RB DE 6'3" 226 Highland Regional 2011 3.0 NJ 4.67 15 9'7"
Ethan Schurkman HB DB 5'9" 173 Edgemont 2010 4.6 NY 4.66 5 9'5"
Andrew Schittone RB   5'7" 164 E. Brunswick 2010 3.1 NJ 4.63 7 8'1"
*Akeem Thomas RB CB 5'7" 160 Woodrow Wilson 2010 3.0 NJ 4.50 16 9'0"
Jordan Caffey RB LB 6'2" 190 Pleasentville 2011 2.2 NY 4.63 12 9'4"
Jeremiah Wisdom-Cofie HB CB 5'7" 147 Nyack 2010 2.9 NY 4.85 3 9'6"
James Williams RB   5'8" 185 Plainfield 2010 2.9 NJ 4.89 13 8'6"
Nolan Drylie HB SS 5'11" 160 North Warren 2011 3.0 NJ 4.75 3 8'7"
Anthony Haynes RB C 5'9" 160 Woodrow Wilson 2012 2.5 NJ 4.60 6 8'10"
Anthony Dimarsico RB QB 5'11" 165 Suffern 2010 2.8 NY 4.97 4 9'3"
Andrew Greene RB   5'10" 175 Hyde Leadership 2010 3.0 CT 4.88 12 8'10"
OJ Andrews RB CB 5'10" 180 Queen of Peace 2010 3.0 NJ 4.68 6 9'2"
Christopher Arocho RB LB 5'8" 180 Perth Amboy 2010 2.1 NJ 4.80 6 8'6"'
Joseph Lambert RB WR 5'10" 180 Hyde Leadership 2010 B CT 4.28 Inj 10'9"
Talir Satterfield-Rowe RB WR 5'10" 180 Pennsauken 2010 n/a NJ 4.66 14 9'6"
Ryan Bosolet RB WR 5'11" 185 JFK 2010 3.1 NY 5.02 8 9'0"
Josh Baez HB   6'0" 185 Hammonton 2010 n/a NJ 4.89 13 9'4"
Justin Wilson RB UT 5'9" 290 Hyde 2010 3.0 CT 5.02 31 8'11"
*Symaj Paulk RB LB 5'9" 186 Woodrow Wilson 2011 2.3 NJ 4.79 14 8'5"
*Corey Ransome RB FB 5'8" 188 Penns Grove 2010 3.0 NJ 4.59 13 9'0"
Tamir Turpin RB LB 6'2" 210 East Orange 2010 2.6 NJ 4.58 22 9'3"
*Angelo Williams HB DE 5'10" 195 North Rockland 2010 2.9 NY 4.72 12 8'2"
John Besas RB DB 5'6" 140 Nyack 2010 B NY 4.66 Inj 8'3"
Defensive Backs
First Last Pos 1 Pos2 HT WT HighSchool Grad Yr GPA ST 40 Time Bench Broad Jump
Joseph Kieltyka CB   5'9" 145 Sacred Heart 2010 n/a NY 4.78 4 8'6"
Mustafa Lawrence CB   5'7" 150 Queen of Peace 2010 2.9 NJ 4.51 3 9'4"
Andrew Vazquez FS WR 5'9" 155 Sacred Heart 2010 3.4 NY 4.82 3 9'2"
Rafael Faminghetti DB RB 5'6" 172 Haldane 2010 80 NY 4.79 6 7'10"
Alejandro Andrade CB RB 5'10" 175 Albertus Magnus 2010 3.0 NY 4.50 10 9'2"
Myles Morrison CB RB 5'11" 170 Hyde-Hamden 2010 n/a CT 4.72 8 8'4"
Anthony Lee CB WR 5'7" 140 Malcolm X Shabazz 2010 2.75 NJ 4.51 5 8'11"
Laguan Harris CB WR 5'9" 150 Malcolm X Shabazz 2010 2.5 NJ 4.85 3 9'1"
JeVahn Cruz DB RB 5'9" 16+ Half Hollow Hills West 2010 n/a NY 4.70 11 8'10"
Sean Davis CB   5'11" 160 North Brunswick 2010 3.3 NJ 4.61 5 8'10"
Roberto Ferrera S RB 5'10" 170 Snyder 2010 3.3 NJ 4.81 6 8'7"
Raymond Nichols DB QB 6'3" 185 Nyack 2011 2.5 NY 4.79 5 9'3"
Sheldon Royster DB RB 6'0" 191 St. Peter's Prep 2011 3.0 NJ 4.49 12 10'5"
Wide Receivers
First Last Pos 1 Pos2 HT WT HighSchool Grad Yr GPA ST 40 Time Bench Broad Jump
Angelo Rios WR   5'11" 150 Sacred Heart 2011   NY 4.71 3 8'6"
Kevin McAllister WR DB 6'1" 170 Cumberland Regional 2010   NJ 4.60 8 8'9"
*Tyriq DeShields WR   6'0" 170 Woodrow Wilson 2010 2.0 NJ 4.95 3 9'3"
Onaje Sigh WR   6'3" 170 Ocean Lakes 2010 n/a VA 4.88 3 9'2"
Yamir Carroo WR   5'9" 125 Edison 2010 2.8 NJ 4.79 3 8'11"
Freddie Gaetan WR CB 5'7" 127 John F. Kennedy 2010 75 NY 4.70 3 7'10"
Tim Pizanie WR P 6'0" 147 Raritan 2011 3.7 NJ 4.87 3 8'4"
Ollie Robinson WR DB 5'9" 148 Christ the King 2010 80 NY 4.77 3 8'5"
Andre Wilson WR S 5'10" 150 Queen of Peace 2010 2.9 NJ 4.86 4 7'11"
Paul Mason WR   5'10" 160 Pompton Lakes 2010 2.8 NJ 4.66 n/a 8'11"
Glenn Edwards WR FS 6'1" 185 North Brunswick 2010 2.0 NJ 4.78 7 9'11"
Deshawn Murphy WR OLB 6'3" 193 Hyde Leadership 2010 4.0 CT 4.66 6 9'2"
Corey Meyer WR   6'4" 200 Clifton 2010 92.6 NJ 4.81 6 8'5"
*Daniel Curtis WR SS 5'8" 173 Camden 2011 3.49 NJ 4.82 3 9'5"
Ricky Touzet WR K 5'9" 130 Harrison 2010 n/a NJ 5.01 8 7'9"
Michael Moore WR QB 6'1" 160 Bay Shore 2010 79 NY 4.59 3 9'3"
Brian Minarovich WR DB 6'2" 170 Pompton Lakes 2010 2.5 NJ 4.62 7 8'2"
Joseph Stagliano WR DB 5'11" 170 JFK Bellmore 2010 2.7 NY 4.70 8 9'0"
Richard Davis WR DB 6'1" 175 Red Bank Catholic 2010 3.2 NJ 4.73 6 9'4"
Eddie DeMarchi WR CB 6'2" 180 Butler 2010 3.1 NJ 4.85 10 9'3"
Koran Clyne WR FS 6'2" 185 Sayreville 2010 2.6 NJ 4.70 8 9'5"
Jonathan Denton WR OLB 6'1" 185 Burke Catholic 2010 78 NY 4.88 3 7'7"
Drew Kollman WR S 6'1" 185 Toms River 2010 n/a NJ 4.88 12 9'5"
Line Backers
First Last Pos 1 Pos2 HT WT HighSchool Grad Yr GPA ST 40 Time Bench Broad Jump
*Dimitry Russ LB   6'2" 220 Deer Park 2011 78 NY 5.12 6 8'11"
Mohommed Kromah LB WR 5'10" 173 East Side 2010 3.49 NJ 4.97 10 7'11"
Thomas Kuhn LB FB 5'10" 175 Edison 2010 3.3 NJ 4.82 13 8'11"
Craig Norsworthy LB RB 6'0" 180 Indian River (NY) 2010 n/a NY 4.70 10 8'9"
Derek Wignall LB FB 5'9" 185 Deposit 2010 2.7 NY 5.16 15 7'9"
Nicholas DeVito LB FB 5'11" 195 Bernards 2010 4.0 NJ 4.96 12 7'11"
Kevin Cameron MLB LG 5'10" 200 Southern Lehigh 2010 3.0 PA 4.96 13 8'2"
Robert Printe LB   5'10" 205 Absegami 2010 85 NJ 4.70 19 8'5"
David Milewski LB TE 6'4" 215 Sayreville 2010 3.6 NJ 4.87 15 9'7"
Max Becker MLB   5'11" 220 Jefferson Twp 2010 2.56 NJ 5.22 12 7'5"
Steven Barroso LB FB 6'0" 225 Toms River North 2010 3.0 NJ 4.96 15 8'6"
Davon Smith LB DE 5'9" 195 John F. Kennedy 2010 2.5 NJ 4.93 13 7'9"
Ralph Bosolet LB FB 5'10" 180 John F. Kennedy 2010 3.3 NY 4.89 5 7'11"
Robert Bosolet LB TE 5'10" 185 John F. Kennedy 2010 3.5 NY 5.10 3 7'5"
Jordian Aquino LB   5'6" 175 Perth Amboy 2010 4.1 NJ 5.20 9 7'8"
David Newbey LB FB 5'10" 180 Neptone 2010 n/a NJ 4.57 17 9'0"
Qwae Richardson LB   5'11" 183 Plainfield 2010 n/a NJ 4.87 3 8'11"
Kranston Green LB FB 5'9" 185 Linden 2010 n/a NJ 4.87 9 8'6"
Karlbuto Alexandre LB   6'0" 195 Abraham Clark 2011 2.8 NJ 4.60 16 9'7"
Brad Pastrick LB FB 5'11" 210 North Brunswick 2010 3.0 NJ 4.75 19 8'7"
Anthony Milito LB   6'1" 215 Ridge 2011 2.7 NJ 4.66 13 8'10"
Akhmad Abudui-Razzaq MLB   6'2" 235 Abraham Clark 2010 2.9