Blue-Grey Great Lakes Football Combine Stats - Joliet JC
Quarterbacks
First Last Pos HT WT High School Grad GPA ST 40 Time Bench Broad Jump Shuttle
Andre White QB/P 6'3" 215 Al Raby 2011 2.9 IL 4.87 10 8'1" 4.50
Derrick Hull QB 6'3" 195 Central 2011 n/a IL 4.81 10 9'0" 4.53
Bobby Peters QB 6'1" 155 Marmion Acad 2011 3.5 IL 5.02 Inj 8'2" 4.81
Terry Baggett QB 6'0" 192 Whitney Young 2011 3.0 IL 4.69 13 9'3" 5.00
Darin Boone QB 6'1" 175 Fenger 2012   IL 5.16 3 8'4" 4.84
Eric Givens QB 6'1" 170 Marshall 2010   IL 4.91 3 8'5" 4.81
Bryant Hoover QB 5'9" 155 South Central 2011 8.4 IN 4.78 10 9'0" 5.00
Peter Rantis QB 6'3" 205 Lake Zurich 2010 4.3 IL 4.85 12 9'4" 4.56
Derrick Martin QB 5'11" 170 Thornridge 2011 2.8 IL 4.74 5 8'9" 5.00
Caleb Boyer QB 5'11" 155 Limestone 2010 2.5 IL 4.8 3 7'10" 4.57
Diante Rounsaville QB/DB 5'10" 185 Hubbard 2010   IL 4.65 10 8'8" 4.13
Tashaun Johnson QB 5'9" 170 Harlan 2011   IL 4.95 5 8'4" 4.40
Sam Renk QB/DB 5'10" 170 LaSalle Peru 2010 4.48 IL 4.34 13 9'11" 4.28
Michael Wharton QB/CB 5'11" 165 Bowen 2010   IL 4.94 1 8'7" 5.06
Dylan McKinnon QB 5'9" 165 Pleasant Hills 2010 3.1 IL 5.09 1 8'6" 4.75
Quincy Skanes QB/DB 5'9" 160 Hubbard 2011   IL 4.91 2 8'9" 4.56
Running Backs
First Last Pos HT WT High School Grad GPA ST 40 Time Bench Broad Jump Shuttle
Clinton Young RB 6'0" 219 Foreman 2010 2.8 IL 4.95 11 8'2" 5.34
Caleb Miller RB/CB 5'10" 190 Dunlap 2010 2.7 IL 4.61 24 9'1" 4.57
Dustin Tangerose HB 5'10" 180 Camp Point Central 2011 3.4 IL 4.84 15 9'0" 4.60
James Spencer RB 5'11" 175 Fremont Ross 2010 3.8 OH 4.49 14 9'8" 4.44
Jarvis Burks HB/LB 5'9" 162 Al Raby 2011 2.8 IL 4.79 4 8'3" 4.88
Angelo Hernandez RB/LB 5'4" 150 Kelly 2011 2.9 IL 5.15 5 7'5" 5.16
Andrew McClain RB/DE 6'0" 220 Freeport 2010 3.3 IL 4.85 18 8'0" 4.90
Jonata Pike RB 5'11" 207 Lutheran 2010 16 IL 4.75 14 9'7" 4.83
Allen Fitzpatrick RB/DB 6'0" 205 Taft 2010   IL 4.69 9 9'3" 5.16
William Simmons RB/DB 5'9" 195 Al Raby 2010   IL 4.78 13 9'1" 4.69
Devontay Johnson RB 5'7" 170 Al Raby 2010   IL 4.62 9 8'9" 5.03
Gabe Carpenter RB/WR 5'10" 165 Edwardsville 2011 2.5 IL 4.87 4 8'8" 4.59
Cody Gilliare RB/DB 5'10" 165 Senn 2011   IL 4.88 5 8'3" 4.67
Zack Stinson HB/CB 5'6" 160 Belvidere North 2010 2.8 IL 4.72 9 8'5" 4.68
Edwin Manning RB/S 5'9" 160 Crane 2010 2.8 IL 4.75 14 8'7" 4.56
Andy Conrad RB/LB 6'1" 200 Warsaw 2010 n/a IN 4.91 5 9'0" 4.75
Michael Romshek RB/DB 5'11" 195 Gibson City 2010 3.0 IL 4.75 14 10'2" 4.60
Tyler Holmes RB/WR 6'1" 190 Bluffton 2010 3.3 IN 4.47 11 9'4" 4.22
D'Andre Baker RB/LB 5'10" 190 Roosevelt 2010 3.5 IN 4.93 11 8'11" 4.87
Bo VanRheeden RB/DB 5'9" 185 Tremont 2010 3.0 IL 4.65 26 9'4" 4.66
Mark Schmitt RB 6'0" 180 St. Francis 2011 4.0 IL 4.35 17 8'6" 4.28
Brenton Adams RB/QB 6'0" 180 Thornridge 2010 3.2 IL 4.62 10 8'6" 4.53
Cody Whightsil RB/DB 5'9" 175 Hall 2010 2.47 IL 4.9 12 8'5" 4.54
Michael Hoeft RB/LB 5'10" 170 Forreston 2010 2.787 IL 4.69 8 8'6" 4.53
Nathan Tucker RB/DB 5'11" 170 Hall 2010 3.16 IL 4.53 9 8'8" 4.69
Garret Becker RB/SS 5'9" 167 Marmion Academy 2010 2.9 IL 4.91 4 8'7" 4.75
Derrick Simmons TB/SS 5'9" 165 Bloomington 2010 2.66 IL 4.66 17 8'4" 4.40
Auston Hood RB/QB 6'1" 165 Buckeye Central 2010 3.75 OH 4.9 12 8'10" 4.91
Andrew Toenniessen RB/WR 5'8" 160 Nicholas 2010 3.3 NY 4.84 9 8'8" 4.59
Kendell Edward RB 5'6" 155 CCHS 2011 3.2 IL 4.75 1 8'8" 4.58
Swayzee Hood RB 6'0" 150 Buckeye Central 2011 3.85 OH 4.81 1 8'8" 4.56
Arkille Johnson RB/CB 5'9" 140 Thornridge 2010 2.7 IL 4.69 7 8'7" 4.94
Bryant Spencer RB/LB 5'10" 210 Calumet 2010   IL 4.66 11 8'10" 4.87
Mikail McCall RB 5'11" 192 Thornridge 2011 2.0 IL 4.5 24 8'9" 4.32
Welton Creyton RB/LB 5'10" 190 Harlan 2011   IL 4.59 11 8'10" 4.32
Fredrick Mopkins RB 5'8" 175 Vashon 2010 2.8 MO 4.85 8 8'7" 5.00
Garrivk McKinney RB/CB 5'10" 170 Bowen 2010   IL 4.78 9 8'5" 4.71
Vinnie Holm K 5'7" 180 Antidch 2011 3.0 IL 5.03 23 9'1" 4.46
Defensive Backs
First Last Pos HT WT High School Grad GPA ST 40 Time Bench Broad Jump Shuttle
Tony Vanzandt DB 6'1" 185 Central 2010 3.5 IL 4.84 5 8'5" 4.65
Gerrick Ratliff FS/WR 5'11" 185 De LaSalle 2011 2.8 IL 4.71 14 8'9" 4.62
Andre Jackson DB/WR 6'1" 175 Marshall 2010   IL 4.78 3 8'5" 4.97
Kyle Janssen CB/HB 6'1" 187 Morrison 2010 3.2 IL 4.86 9 10'4" 4.25
Sean Anderson CB 5'8" 160 Yorkville 2010 3.9 IL 4.79 5 8'2" 4.69
Chris Wenston DB.LB 6'1" 215 Calumet 2010   IL 4.9 14 8'2" 5.06
El-Amin Truss FS/LB 6'2" 200 Hubbard 2010   IL 4.56 4 9'8" 4.88
Levon Woods CB/WR 6'3" 175 Hubbard 2010   IL 4.62 6 9'4" 4.47
James Wilson DB 5'9" 175 Thornridge 2011 3.2 IL 4.61 9 9'9" 4.75
Justin Nowak CB 5'11" 170 Washington 2010 3.2 IN 5.06 10 8'5" 4.47
Danyel McDaniel DB/RB 5'11" 165 Thornridge 2010 2.6 IL 4.61 1 8'6" 4.62
Jovan Collin SS/FS 5'10" 156 Thornridge 2011 n/a IL 4.71 5 8'7" 4.53
Eric Jenkins DB/WR 5'10" 155 L-P 2010 2.5 IL 4.65 3 8'5" 4.34
Kyle Janssen CB/HB 6'1" 187 Morrison 2010 3.2 IL 4.86 9 10'4" 4.25
Sean Anderson CB 5'8" 160 Yorkville 2010 3.9 IL 4.79 5 8'2" 4.69
Chris Wenston DB.LB 6'1" 215 Calumet 2010   IL 4.9 14 8'2" 5.06
El-Amin Truss FS/LB 6'2" 200 Hubbard 2010   IL 4.56 4 9'8" 4.88
Levon Woods CB/WR 6'3" 175 Hubbard 2010   IL 4.62 6 9'4" 4.47
James Wilson DB 5'9" 175 Thornridge 2011 3.2 IL 4.61 9 9'9" 4.75
Justin Nowak CB 5'11" 170 Washington 2010 3.2 IN 5.06 10 8'5" 4.47
Danyel McDaniel DB/RB 5'11" 165 Thornridge 2010 2.6 IL 4.61 1 8'6" 4.62
Jovan Collin SS/FS 5'10" 156 Thornridge 2011 n/a IL 4.71 5 8'7" 4.53
Eric Jenkins DB/WR 5'10" 155 L-P 2010 2.5 IL 4.65 3 8'5" 4.34
Wide Receivers
First Last Pos HT WT High School Grad GPA ST 40 Time Bench Broad Jump Shuttle
Richard McLoughlin WR/TE 6'3" 205 Saint Viator 2010 85 IL 4.81 13 8'8" 4.69
Ryan Zachman WR/OLB 5'11" 188 Dunlap 2010 2.66 IL 4.53 27 8'9" 4.40
Denny McMahon WR/OLB 6'2" 185 Acad Holy Angels 2010 3.5 MN 4.65 8 7'9" 5.41
Patrick Flesner WR 6'1" 185 Central 2010 3.2 IL 4.74 4 8'8" 4.69
Anthony Rashawans WR/LB 6'0" 184 Concordia Lutheran 2010 1.97 IN 4.84 9 9'0" 4.62
Derek O'Conner WR/QB 6'0" 180 Bishop McNamara 2010 3.82 IL 4.78 3 8'5" 4.28
Jake Zarley WR 5'11" 180 Dunlap 2011 2.8 IL 4.76 13 8'10" 4.65
Marshall Anderson WR 6'1" 162 Herrin 2011 2.948 IL 4.75 10 8'7" 4.45
Tyren Givens WR 6'1" 185 Al Raby 2010   IL 4.77 12 9'4" 5.00
Dylan Roberts WR/S 6'0" 175 Belvidere North 2010 3.2 IL 4.53 12 9'2" 4.53
Christopher Cooper WR/DE 6'0" 174 DLA 2010 2.5 IL 4.77 11 8'0" 5.13
Anthony Hardeman WR/DB 6'2" 170 Taft 2010   IL 4.59 8 9'0" 4.60
Trevor Lesniewicz WR/DB 6'1" 165 Taft 2010   IL 4.75 10 9'0" 4.72
Gunnar Edwards WR 5'11" 155 Tuscola 2010 2.21 IL 4.63 1 8'7" 4.53
Rodney Lloyd WR 6'1" 165 Fenger 2010 2.8 IL 4.59 8 8'6" 4.46
Aaron Hankins WR 6'1" 200 Elkhart Central 2010 3.1 IN 4.53 17 8'6" 4.63
Charlie James WR/K 6'2" 190 Geneva 2010 28 IL 4.9 11 8'7" 4.60
Zach Browning WR 6'3" 187 Bluffton 2011 1.78 IN 4.95 14 9'5" 4.81
David Rose WR/DB 6'0" 185 Duquoin 2011 2.73 IL 4.75 5 8'8" 5.00
Michael Prokop WR 5'11" 185 Thomas Kelly 2010 2.8 IL 7.85 2 8'7" 5.21
Dimitri Johnson WR 6'1" 185 Thornridge 2010 3.6 IL 4.34 5 10'10" 4.44
Stephan Birt WR 5'9" 180 GCMS 2010 3.0 IL 4.74 10 8'6" 4.38
Colin Harruff WR 6'2" 175 Homstead 2011 6.29 IN 4.75 6 9'2" 4.37
Jacob Mundy WR/DB 6'0" 170 Tremont 2010 2.714 IL 5.12 6 9'0" 4.68
Limo Bajamunde WR/DB 6'0" 168 Niles West 2010 2.8 IL 4.87 1 9'2" 4.50
Jose Rodrigues WR 5'6" 133 Kankake Valley 2011 2.6 IN 4.78 1 8'8" 4.72
Brian Zahnle WR/DB 5'5" 130 Fulton 2011 3.3 IL 4.62 3 8'10" 4.19
Shaquille Findlater WR/K 6'1" 185 Bowen 2011   IL 4.97 4 9'1" 5.12
Keith Porter WR/FS 6'2" 185 Harlan 2010   IL 4.95 6 8'5" 4.85
Brandon Pressley WR 6'3" 180 Harlan 2011   IL 4.74 2 10"1" 4.63
Cody Cleveland WR/FS 6'1" 175 Providence Catholic 2010 2.59 IL 4.77 5 8'8" 4.78
Sam Willis WR/FS 6'1" 167 Freeport 2011 3.0 IL 4.65 2 8'2" 4.53
Evan Borrowerman WR 5'11" 165 Pleasant Hill 2010 3.7 IL 4.85 2 8'1" 4.65
Linebackser
First Last Pos HT WT High School Grad GPA ST 40 Time Bench Broad Jump Shuttle
Nick Stam LB/OL 5'10" 250 Imm Conception 2010 3.8 IL 5.25 14 7'0" 4.69
Andrew Schulze LB/DL 5'11" 225 Dunlap 2010 2.6 IL 4.97 20 8'5" 4.97
Ryan Rizzio LB/TE 6'3" 210 Harlem 2010<