Blue-Grey Mid West Football Combine at Paul Brown Stadium - Stats
Quarterbacks
First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Shane Seckman QB   6'4" 215 Glen Este 2011 OH 4.87 6 8'5" 5.11
Colin Cicon QB DB 6'2" 170 Jefferson 2011 OH 4.85 2 8'3" 4.92
Tanner Owens QB DB 6'1" 185 Amelia 2011 OH 4.87 11 9'0" 4.61
Anthony Taper QB CB 6'0" 190 Taft 2011 OH 4.73 2 8'6" 4.26
Tyler Jones QB DB 5'9" 160 Akron Gary Buchtel 2011 OH 4.75 2 8'0" 4.51
Ben Ballinger QB   5'10" 155 National Trail 2012 OH 4.82 2 8'1" 4.7
Kendell Bobo QB   5'10" 150 Purcell Marian 2012 OH 4.77 2 7'4" 4.85
Matt Carpenter QB   6'2" 200 Oakwood 2011 OH 4.81 13 9'2" 4.3
Kraig Jefferson QB   6'2" 180 South Dearborn 2011 IN 4.81 2 7'1" 4.7
Adam Coppock QB WR 5'8" 160 Crestview 2012 OH 4.81 11 8'0" 4.26
Chad Lawrence QB   5'11" 185 Simon Kenton 2011 KY 4.78 6 7'9" 4.39
Aaron Page QB S 5'11" 185 Ursuline 2012 OH 4.84 2 8'4" 4.42
Jason Hoar QB SS 5'10" 165 Utica 2011 OH 4.82 5 8'7" 4.35
Garrett Myers QB RB 5'10" 184 New Richmond 2011 OH 4.71 20 8'10" 4.34
Mike Colosimo QB       Beechwood     4.81 8 8'5" 4.22
Running Backs
First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Joe Poeppelman RB DL 6'3" 215 Ft. Loramie 2011 OH 4.82 18 7'7" 4.2
Jimmy Turvy RB DB 6'2" 190 Bishop Fenwick 2011 OH 4.80 2 8'5" 4.35
Tanner Kendall RB WR 6'1" 170 Monroe County 2011 KY 4.63 2 9'3" 4.64
Cole Furgason RB DB 6'0" 190 Anna 2011 OH 4.68 8 8'3" 4.51
Michael Krall RB LB 6'0" 210 Talawanda 2011 OH 5.01 23 7'8" 4.5
Drew Nossaman RB LB 6'0" 210 Bryan 2011 OH 4.79 17 7'4" 4.64
Nathan Termuhlen RB   6'0" 200 Milford 2011 OH 4.78 23 7'10" 4.73
Tyler Ashby RB   5'9" 175 Limestone 2011 IL 4.72 14 8'3" 4.8
Frank Frazier RB   5'9" 168 Middletown 2012 OH 4.66 8 8'8" 4.6
John Giddens Jr RB   5'9" 180 Louisville Male 2011 KY 4.78 13 8'7" 4.7
J.J. McKay HB DB 5'9" 170 Coshocton 2011 OH 4.59 13 8'7" 4.27
Richard Popowski RB S 5'8" 165 Midview 2011 OH 4.80 11 7'9" 4.76
Joseph Simpson RB DB 5'7" 160 National Trail 2011 OH 5.47 4 6'11" 4.77
Jeremiah Turner RB DB 5'7" 160 Edgewood 2011 OH 4.78 2 8'5" 4.33
Ronald Nadicksbernd RB   5'11" 175 Warton-Verona 2011 KY 4.88 2 8'5" 4.85
Tommy Thacker RB DB 5'11" 155 Edgewood 2011 OH 4.63 2 7'11" 4.23
Tony Davis RB DB 5'10" 185 Edgewood 2011 OH 4.72 20 8'5" 4.26
Kamree Maull RB   5'10" 190 Walnut Hills 2012 OH 4.77 8 8'1" 4.6
Amir Robinson II RB   5'10" 191 Marion Franklin 2011 OH 4.40 2 8'5" 4.33
Grant Vujanov RB DB 5'10" 185 Cloverleaf 2011 OH 4.72 21 9'4" 4.13
Tres Wilks RB DB 5'10" 165 Ironton 2011 OH 4.60 11 8'5" 4.39
Andrew Mayer RB LB 6'1" 185 Crestview 2011 OH 4.83 7 8'2" 4.54
Cody Priest RB LB 6'1" 210 Franklin 2012 OH 4.90 6 8'8" 4.51
Nick Black RB LB 6'0" 180 Gibsonburg 2011 OH 4.80 10 8'5" 4.53
Cody Henderson RB LB 5'9" 175 Upper Scioto Valley 2011 OH 4.94 15 7'9" 4.64
Drew Prendergast RB DB 5'9" 170 Minerva 2011 OH 4.63 15 9'0" 4.3
Jordan Jacobs RB WR 5'8" 150 Carlisle 2011 OH 4.82 2 8'4" 4.54
Lane Mellott RB DB 5'8" 145 Arcadia 2012 OH 4.84 14 6'10" 4.6
Vincent Polverine RB LB 5'8" 165 Cardinal 2011 OH 4.96 7 8'0" 4.73
Jordan Usher RB DB 5'8" 180 Walnut Ridge 2011 OH 4.78 2 8'5" 4.86
Robert Martin RB DB 5'7" 148 Jefferson Twp 2011 OH 4.40 2 8'5" 4.54
Frank Marsh RB S 5'11" 210 Brookhaven 2011 OH 4.79 12 8'5" 4.3
Jordan Scanlon RB   5'11" 205 Clinton Massie 2011 OH 4.84 28 8'8" 4.2
Taylor Mischell RB LB 5'10" 210 East Central 2012 IN 4.59 17 8'0" 4.26
Jordan Streeter RB   5'10" 160 Highlands 2011 KY 4.65 12 8'9" 4.39
Michael South RB LB 5'10" 172 North Baltimore 2011 OH 4.78 9 8'2" 4.57
Deventy Scott RB FS 5'9" 185 Lockland 2011 OH 4.76 22 9'3" 4.16
Nick Hill RB RB 5'7" 140 New Richmond 2012 OH 4.78 5 8'3" 4.63
Defensive Backs
First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Shawn Taylor DB QB 6'2" 168 Milford 2011 OH 4.85 2 8'1" 4.91
Caleb Reeder S   6'1" 185 Harrison County 2011 KY 4.78 5 8'1" 4.51
Mitchell Nelson CB   5'8" 160 Louisville Male 2011 KY 4.62 5 8'4" 4.2
Jalon Kemp S OLB 5'11" 173 Louisville Male 2011 KY 4.59 11 8'2" 4.66
Jacob London DB WR 5'11" 160 Monroe County 2011 KY 4.81 4 8'3" 4.2
Connor Cleveland DB WR 5'10" 160 Jefferson Area 2012 OH 4.90 2 8'2" 4.48
Bram Martz DB   5'10" 145 South Dearborn 2011 IN 4.85 2 7'9" 4.61
Brian Meadows CB WR 5'10" 145 Norton 2011 OH 4.78 2 8'7" 4.36
Jonathan Sutthoff CB S 5'10" 160 Cooper 2011 KY 4.78 2 8'5" 4.45
Matthew Wilson SS CB 5'10" 183 St. Xavier 2011 KY 4.75 17 8'0" 4.29
Jacob Waitman CB   6'3" 185 Waynesfield 2011 OH 5.00 2 8'3" 4.63
Forisse Hardin S DB 6'1" 195 Ballard 2012 KY 4.62 13 8'10" 4.41
Matt Adkins DB   6'0" 180 Franklin 2012 OH 4.75 2 7'9" 4.67
Josh MacGregor CB WR 5'9" 155 Alexander Local 2011 OH 4.81 13 8'4" 4.73
Mike Costantini DB WR 5'8" 160 Madeira 2011 OH 4.87 8 8'6" 4.26
Jacob Dassylva DB   5'8" 160 Johnstown Monroe 2011 OH 4.87 9 7'1" 4.94
Connor Lucas CB RB 5'3" 145 Grove City Christian 2012 OH 4.78 2 8'8" 4.29
Luke Boggs DB WR 5'11" 165 Ryle 2011 KY 4.78 10 8'5" 4.66
Brandon Fox FS RB 5'11" 185 Valley View 2011 OH 4.75 10 8'2" 4.58
Sage Powell C RB 5'11" 165 Simon Kenton 2011 KY 4.47 3 9'9" 4.42
Mike Quillen DB RB 5'11" 162 Bryan 2012 OH 4.80 15 8'0" 4.57
Paul Ritter DB   5'10" 175 Covington Catholic 2011 KY 4.60 7 9'8" 4.2
Zachary Senvisky FS   5'10" 190 Ryle 2011 KY 4.81 17 8'3" 4.29
Wide Receivers
First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Chuck Zavarella WR   6'3" 185 Mayfield 2011 OH 4.71 4 8'9" 4.48
Tyler Caudill WR LB 6'2" 185 Greeneview 2011 OH 4.78 2 8'4" 4.57
Demitri Brown WR QB 6'1" 181 Newport 2011 KY 4.79 2 7'10" 4.64
Joey Maynard WR FS 6'1" 173 Oak Hill 2011 OH 4.75 5 8'7" 4.2
Mike Biegel WR DB 6'0" 180 Cloverlead 2011 OH 4.67 11 9'0" 4.32
Robby Scott Jr WR S 6'0" 160 Jefferson 2011 OH 4.95 2 8'3" 4.64
Ryan Klute WR DB 5'8" 170 Cooper 2011 KY 4.81 3 8'5" 4.54
Rasheem Whitfield WR   5'8" 183 Northwest 2011 OH 4.81 8 8'7" 4.35
Trent Eschan WR DB 5'11" 150 Walton-Verona 2011 KY 4.75 2 7'3" 4.7
Curtis Shaw WR   5'11" 150 Northwest 2013 OH 4.74 2 8'7" 4.51
Nick Ballinger WR DB 5'10" 150 Cooper 2011 OH 4.84 2 8'1" 4.57
Zac Hultz WR DB 5'8" 155 Amelia 2011 OH 4.75 2 8'2" 4.35
Jay McCants WR   6'5" 205 Princeton 2011 OH 4.80 5 9'2" 4.39
Adam Reichert WR   6'5" 182 Indian Lake 2011 OH 4.81 2 8'5" 4.41
Austin Crain WR SS 6'2" 195 Indian Lake 2011 OH 4.83 18 8'0" 4.33
Brandon Ritzler WR SS 6'2" 175 Calvert 2011 OH 4.80 2 8'4" 4.41
Ryan Winkler WR   6'2" 190 Simon Kenton 2011 KY 4.78 8 8'11" 4.26
Kenton Reichle WR LB 6'1" 190 Grove City Christian 2011 OH 4.75 6 8'5" 4.35
Bobby Leonard WR   6'0" 170 Dixie Heights 2011 KY 4.75 8 7'10" 4.2
John Williams WR DB 5'9" 150 Uupper Scioto Valley 2011 OH 4.72 8 8'8" 4.41
William Brett WR FS 5'11" 172 Olentangy 2012 OH 4.69 6 7'11" 4.21
Scott Cline WR FS 5'11" 165 Utica 2011 OH 4.60 8 9'0" 4.29
Caden Doyle WR   5'11" 175 Boone County 2011 KY 4.78 12 9'5" 4.32
Marcus Knox WR   5'11" 168 Taft Technology 2012 OH 4.63 3 8'4" 4.4
Zach Renner WR   5'11" 152 Garaway 2011 OH 4.87 2 8'7" 4.51
Cody Welte WR   5'11" 150 Simon Kenton 2011 KY 4.93 2 8'2" 4.45
Zach Carroll WR DB 5'10" 180 Simon Kenton 2011 KY 4.87 2 7'9" 4.42
Chris Rogers WR OLB 5'10" 165 Upper Scioto Valley 2011 OH 4.81 2 7'8" 4.79
Randy Stites WR FS 5'10" 155 W. Carrollton 2012 OH 4.79 2 9'0" 4.48
Trey Wilds WR   5'10" 168 Rock Hill 2012 OH 4.60 7 8'4" 4.51
Skevo Zembillas WR DB 5'10" 165 Campbell Memoria; 2011 OH 4.62 14 8'9" 4.29
Tarie Sanders WR DB 6'1" 170 Lockland 2011 OH 4.75 13 9'8" 4.26
Matt Reilly WR   5'11" 160 Simon Kenton 2011 KY 4.75 2 8'3" 4.57
Linebackers
First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Dusty Holcomb LB RB 6'3" 225 Ansonia 2012 OH 4.91 8 8'5" 4.7
Robert Becker LB OT 6'2" 235 Andian Hill 2012 OH 4.87 13 7'3" 4.95
Alex Fogt LB TE 6'2" 230 Anna 2011 OH 4.69 16 8'6" 4.2
Garrett Saunders LB   6'2" 200 South Dearborn 2012 IN 4.88 18 8'5" 4.45
Wyatt Tiffany LB RB 6'2" 190 Cincinnati County Day 2011 OH 4.78 3 8'3" 4.54
Jacob Rinehart LB   6'1" 185 Franklin 2011 OH 4.70 13 9'0" 4.76
Cody Bensman LB FB 6'0" 215 Anna 2011 OH 4.75 25 9'1" 4.45
Cameron O'Rourke MLB   6'0" 217 Cloverleaf 2011 OH 4.88 23 8'0" 4.38
Levi Porter LB   6'0" 220 Waterford 2011 OH 4.92 5 7'1" 4.79
Reed Pyers ILB   5'9" 160 Miami East 2011 OH 5.34 2 7'4" 4.7
Kodey Chance LB RB 5'11" 180 Mogadore 2011 OH 4.71 13 9'1" 4.1
Tyler Cruikshank LB   5'11" 210 Watkins Memorial 2011 OH 4.90 23 8'5" 4.51
Donovan Layne OLB SS 5'11" 190 Chaminade Julienne 2011 OH 4.71 14 8'3" 4.3
LaAndre McDonald MLB   5'11"