Blue-Grey Great Lakes Combine at Olivet Nazarene - Stats
Quarterbacks
First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Daniel Cleveland QB   6'2" 225 Al Raby 2011 IL 4.62 17 109" 4.3
Alex Grierson QB WR 6'0" 150 Momence 2012 IL 4.9 7 91" 4.25
Elijah Stokley QB WR 6'0" 177 Perspectives 2012 IL 4.85 9 106" 4.4
Danny Finger QB DB 5'9" 150 Whitney Young 2012 IL 4.91 6 92" 4.41
Josh Campbell QB   5'8" 149 Wesclin 2011 IL 4.88 7 105" 4.38
Tom Sears QB   6'4" 184 Antioch Comm 2011 IL 5.0 8 95" 4.75
Jason Vanderlaan QB   6'3" 200 Chicago Christian 2011 IL 4.93 17 95" 4.75
Trae Hoeske QB   6'3" 185 Marengo Comm 2012 IL 4.74 6 95" 4.8
Ryan West QB   6'3" 190 Oswego 2012 IL 5.0 5 97" 4.95
Mark Iannotti QB   6'3" 215 Schaumburg 2011 IL 4.93 3 99" 4.74
Coree Coffey QB DB 6'0" 170 Hyde Park Acad 2011 IL 4.87 14 106" 4.45
Mark Huette QB   5'9" 145 Bunker Hill 2012 IL 5.1 4 89" 5.45
Alex Steppe QB   5'11" 170 Effingham 2011 IL 4.8 3 86" 5.5
Hayden Brownback QB   5'11" 170 Nokomis 2011 IL 4.87 3 96" 5.07
Running Backs
First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Cortney Lewis RB WR 6'1" 180 Hubbard 2011 IL 4.85 7 109" 4.3
Derell Carter RB OLB 6'1" 190 Bremen 2011 IL 4.81 13 95" 4.46
David Payne RB LB 5'9" 175 Clifton Central 2011 IL 4.66 14 108" 4.31
Jake Campbell RB LB 5'9" 155 Wesclin 2011 IL 4.75 8 103" 4.34
Kameron Harris RB LB 5'8" 190 Althoff Catholic 2012 IL 4.63 19 89" 4.42
Devon Robinson RB   5'7" 166 King College Prep 2011 IL 4.94 4 104" 4.41
Victor Baker RB TE 5'11" 165 Evergreen Park 2012 IL 4.87 7 104" 4.42
David Smith RB   5'11" 180 Bremen 2010 IL 4.6 8 112" 4.32
DeShon Grissom RB S 5'10" 175 Bremen 2012 IL 4.7 2 101" 4.44
Clint Cole RB   6'1" 175 Chester Comm 2012 IL 4.87 5 95" 5.3
Robert Gilliam HB DB 6'0" 160 Flanagan-Cornell 2012 IL 4.77 7 108" 4.63
Gage Harrah WB LB 6'0" 206 Crystal Lake 2012 IL 4.68 21 110" 4.8
Eric Jaszarowski RB LB 6'0" 190 Washington Comm 2011 IL 4.93 5 96" 5.33
Ryan Hines RB DE 5'9" 195 Crystal Lake Central 2011 IL 4.84 19 99" 4.6
Nick Freund RB DB 5'9" 195 Glenbrook North 2011 IL 4.81 19 97" 4.54
D'Jon Meek RB CB 5'8" 170 Hillcrest 2012 OH 4.9 8 94" 5.33
Devin Von Nordheim-Moore RB   5'8" 190 Glenwood 2011 IL 4.62 11 104" 4.92
Jay Hayden RB DB 5'8" 172 St. Xavier 2011 KY 4.78 13 103" 4.2
Joshua Simeur RB DB 5'8" 170 Manteno 2011 IL 4.43 11 100" 5.07
Tyler Morse RB   5'8" 155 Nokomis 2011 IL 4.87 2 95" 4.77
Bruce Whitaker HB CB 5'8 175 Arburn 2011 IL 4.9 7 113" 4.83
Kristopher Huddleston RB S 5'7" 165 Bunker Hill 2011 IL 4.75 7 100" 4.9
Travis Starks RB   5'11" 170 St. Rita 2011 IL 4.6 8 100" 4.7
Jordan Dean RB S 5'11" 175 Elgin 2011 IL 4.65 6 91" 4.75
Andrew Elliott RB LB 5'11" 190 Joliet Catholic Acad 2011 IL 4.71 22 108" 5.14
GW Scott RB LB 5'11" 220 Quincy Sr 2011 IL 4.96 27 98" 5.2
Tony LaMantia RB   5'11" 188 Yorkville 2011 IL 4.84 13 102" 4.93
Daniel Arden RB   5'10" 172 Antioch Comm 2012 IL 4.84 7 95" 5.01
Teron McKinley RB   5'10" 165 Hillcrest 2012 IL 4.62 12 108" 4.7
Dylan Schuler RB LB 5'10" 180 Watseka 2012 IL 4.81 9 98" 4.6
Cody Bailey RB   5'9" 165 Lindblom 2011 IL 5.02 9 114" 4.5
Fonguello Gardner RB DB 5'6" 165 Amundsen 2011 IL 4.68 11 108" 4.5
Defensive Backs
First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Collin Ramsey DB   6'2" 185 Al Raby 2011 IL 4.91 6 111" 4.4
Tyler Coleman S   6'0" 175 Morris Comm 2011 IL 4.75 12 105" 4.37
Niko Garcia DB   5'9" 155 EPHS 2011 IL 5.1 3 100" 4.39
Quincy Skanes DB   5'9" 163 Hubbard 2012 IL 4.6 13 104" 4.35
Jimmy Jackson DB RB 5'8" 180 Al Raby 2012 IL 5.02 4 95" 4.44
Anthony Johnson SS RB 5'8" 180 Hubbard 2011 IL 4.91 13 100" 4.52
Lucas Carey DB   5'7" 175 Minooka 2012 IL 4.69 8 92" 4.9
Alex Polk S   6'3" 185 Crystal Lake Central 2011 IL 4.9 7 95" 4.4
Brent Roepke DB   6'0" 185 Effingham 2011 IL 4.62 2 101" 4.7
Bob Quilico FS   6'0" 190 Schaumburg 2011 IL 4.87 7 99" 4.84
Joe Tomasik SS FS 6'0" 180 Lincoln Way East 2012 IL 4.79 15 97" 4.66
Anthony Works CB WR 5'11" 160 Momence 2011 IL 4.68 3 103" 4.12
Pierce Fonseia SS RB 5'10" 285 Woodmore 2011 OH 5.6 7 99" 4.7
Kentral Brown DB QB 5'11" 170 Foreman 2011 IL 4.91 2 90" 4.71
Derrick Pinson DB WR 5'7" 145 Al-Raby 2011 IL 4.95 8 99" 4.33
Wide Receivers
First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Zachary LaVizzo WR   6'5" 180 Bremen 2011 IL 4.7 6 113" 4.3
Leroy Bridges WR   6'1" 170 Perspectives 2012 IL 4.75 5 110" 4.33
Elijah Rios WR   5'10" 200 Edwin G Foreman 2011 IL 4.97 9 101" 4.42
Fred Willis WR DB 5'11" 145 Al-Raby 2011 IL 4.93 7 107" 4.38
Davontny Kwaning WR   5'11" 165 Lindblom 2011 IL 4.59 8 101" 4.57
Chad Bruce WR   6'3" 180 Glenbrook North 2012 IL 4.9 13 96" 4.6
Jacob Cole WR LB 6'1" 195 Herscher 2011 IL 4.74 7 101" 4.71
Tyler Benware WR DB 5'9" 165 Glenbard South 2011 IL 4.65 3 103" 4.69
Austin Dormire WR RB 5'11" 165 CP Central 2012 IL 4.8 16 89" 4.6
Darvez Stancle WR   5'10" 170 L.C. 2011 IL 4.71 8 101" 4.86
Linebackers
First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Jason Venckus OLB TE 6'4" 220 St. Lawrence 2011 IL 5.0 17 95" 4.7
Eric Johnson LB FB 6'3" 260 Perspectives 2011 IL 4.67 23 93" 4.57
Branden Odom LB QB 6'2" 185 Morris Comm 2011 IL 5.15 14 101" 4.48
Dezmend Swanson LB   6'2" 190 Limestone 2011 IL 4.7 11 101" 4.49
Cordale Stokley OLB   6'1" 197 Perspectives 2011 IL 4.69 15 106" 4.1
TJ Sauer ILB   6'0" 205 O'Fallon 2011 IL 5.13 13 91" 4.5
Matthew Thomas LB   6'0" 230 Al Raby 2011 IL 5.0 14 105" 4.4
Troy Talaga LB TE 6'0" 215 Dekalb 2011 IL 4.71 21 98" 4.57
Quincy Callans LB   5'9" 204 Hubbard 2011 IL 5.25 8 84" 4.52
KyJuan Tate LB FB 5'11" 217 Hubbard 2012 IL 5.1 14 93" 4.56
Bo Nosbisch OLB   6'3" 195 Effingham 2011 IL 4.77 11 67" 4.67
Tyler Doty LB DE 6'1" 210 Effingham 2011 IL 5.4 3 92" 4.9
Matthew Mullen LB FB 6'1" 205 St. Rita 2011 IL 4.69 11 102" 4.6
Josh Higgins LB FB 6'0" 205 Limestone 2011 IL 5.1 12 90" 5.06
Sean Dommerman LB RB 6'0" 205 Effingham 2011 IL 5.09 11 102" 4.7
John Hugunin LB RB 6'0" 195 Oswego 2011 IL 4.75 15 108" 4.3
Zachary Jones LB RB 5'9" 170 Herscher 2011 IL 4.87 19 92" 4.8
Dylan Feldmann LB OL 5'8" 185 Columbia 2011 IL 5.15 17 102" 4.8
Garrett Kestner LB HB 5'6" 175 Camp Point Central 2012 IL 5.1 1 102" 4.8
Jake Petrovic MLB   5'10" 190 Minooka 2012 IL 5.03 19 97" 4.8
Alexander Lopez LB   5'10" 235 Civic Memorial 2012 IL 5.2 27 89" 5.5
Full Backs
First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Zack Thrasher FB DE 6'2" 200 Hoopeston Area 2011 IL 4.95 18 100" 4.41
Barrett Morrissette FB   5'9" 194 Whitney Young 2012 IL 4.62 12 99" 4.43
Robert Cary FB   5'10" 195 Glenbard South 2011 IL 4.75 24 104" 4.38
Taylor Salazar FB   5'9" 180 Minooka 2012 IL 5.1 20 93" 4.7
Lankston Brummet FB DE 6'1" 217 Nokomis 2011 IL 5.2 7 80" 5.26
Carlos Garcia FB LB 5'9" 210 Beardstown 2011 IL 5.2 3 93" 4.9
Tight Ends
First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Nathan Anderson TE   6'2" 185 Whitney Young 2011 IL 4.88 12 92" 4.57
Garrett Mattox TE DE 6'5" 225 Vienna 2011 IL 5.3 15 84" 5.79
Tim Clary TE DE 6'2" 215 Richmond-Burton 2011 IL 5.02 8 100" 4.8
Kendal Kendrick TE WR 6'1" 190 Quincy Sr 2011 IL 4.9 8 94" 4.7
Seth Heizer TE   6'1" 175 Red Bud 2011 IL 4.94 10 90" 5.0
Offensive Line
First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Lucas Diller OL   6'6" 270 Prairie Central 2012 IL 5.31 15 88" 4.65
Alan Knol C OL 6'2" 275 Manteno 2011 IL 5.44 13 57" 4.68
Drew Strom OL   6'2" 310 Bremen 2011 IL 5.23 15 57" 4.7
Jim Daniels C LS 6'1" 240 Whitney Young 2012 IL 5.25 5 90" 4.71