Blue-Grey Virginia Classic - Stats
First Last Grad High School HT WT Pos1 Pos2 Pitcher's MPH Catcher's Rel
Tom Natalini 2011 Christopher Dock 5'11" 176 2B LF 81  
Nick Morabito 2011 Bishop O'Connell 5'11" 185 3B P 87  
Eddie Hanks 2012 Galax 5'11" 140 SS P 81  
Bob Agee 2011 Amelia 6'0" 155 C 1B/2B   2.07
Cody Howlett 2012 Warhill 5'10" 155 C 3B   2.08
Jordan Boze 2011 Lee Davis 6'2" 210 P 1B 88  
Flannery Collins 2012 Rappahannock 5'11" 160 IF P 79  
Garrett Smith 2011 Southampton Acad 6'2" 155 3B P 80  
Kyle Epps 2011 Varina 5'10" 160 SS 2B/P 78  
Nathan Millsap 2011 Dobyns-Bennett 6'0" 195 C 1B/OF   2.05
Dylan Nelson 2012 Patrick County 6'3" 160 P   89  
Reed Garrett 2011 Mills Godwin 6'2" 165 P OF 88  
Adam Warnalis 2011 Liberty 6'2" 180   C/3B  

2.15