Blue-Grey Atlantic Showcase -  Lowell Spinners Stats Day One
The second day of the showcase is July 6th stats will be posted after the event.
Team Blue - Friday June 24th 8:00 AM
First Last Grad High School HT WT Pos1 Pos2 60 Time Catcher's Rel MPH
Jonathan Bonilla DeLeon 2012 West Roxbury 5'10" 155 SS 2B/P 7.2    
Trevor Bouvier 2012 Salem 6'0" 160 SS OF 7.53    
Alex Smith 2012 Wethersfield 5'11" 170 2B SS 7.5    
Cruz Santana 2012 Braintree 6'0" 160 SS 2B 7.15    
Justin Bundzinski 2012 Timberlane Reg 5'10" 138 2B SS 7.28    
Ethan Atkocaitis 2012 Westfield 6'1" 172 2B IF 7.25    
Andrew Oliver 2012 Sonlight Christian 6'2" 174 OF P 7.3   79
Evan Haferman 2012 Marblehead 5'8" 165 MIF P 7.35    
Stephen White 2013 Hingham 6'5" 195 CF 1B 7.31    
Joseph Lemenager 2013 Salem 5'8" 150 CF OF 7.28    
Eric Domenicucci 2012 Medway 5'11" 175 1B P 7.37    
T.J. Souza 2012 Falmouth 5'9" 150 3B 2B 6.98    
Cody Caron 2013 Campbell 5'11" 165 C   7.4 2.16  
Zachary Ellison 2013 Wiscasset 5'8" 165 C 3B 7.5 2.2  
Dylan Poulin 2012 Oakmont 5'11" 180 C OF 7.59 2.08  
Zach Zaino 2013 Falmouth 5'8" 150 C MIF 7.15 2.06  
Paul Covelle 2012 Malden Catholic 6'1" 185 P SS/3B 7.4   87
Jeremy Roberts 2013 Malden Catholic 6'2" 180 LHP OF/1B 7.4   82
Kevin Church 2012 Bishop Fenwick 5'8" 165 P 1B 7.7   83
Team Grey - Friday June 24th 8:00 AM
First Last Grad High School HT WT Pos1 Pos2 60 Time Catcher's Rel MPH
Tsan Diaz 2014 Renaissance 5'10" 160 SS 2B 7.21    
Jeffrey Demers 2013 Monson 5'11" 162 SS   7.34    
Sean Barrows 2012 Nashua South 5'9" 155 2B SS 7.34    
Jon McQuarrie 2013 Bishop Guertin 5'7" 150 SS OF 7.31    
Austin-Robert Weber 2012 Kennett 5'5" 150 2B OF 7.24    
Michael Downing 2012 Salem 5'9" 199 RF 3B 7.3    
Jamie Timothy 2011 Cohasset 5'11" 168 LF 3B 7.38    
John Scovill 2012 Portland 6'0" 176 CF RF 7.39    
Nicholas Reed 2013 Nashua South 5'9" 170 CF OF 7.2    
Drew Sutherland 2012 Pinkerton Acad 5'10" 160 CF RF 7.09    
Jim Buckley 2012 Nashua - South 6'0" 170 1B OF 7.2    
Frank Guarino 2012 Nashua South 5'9" 175 3B 2B 7.5    
Eddie Bowler 2013 Hingham 6'3" 230 3B 1B 7.8    
Bobby Dow 2012 Spaulding 6'0" 195 C   7.5 2.06  
Alex Benson 2012 Dover-Sherborn 5'11" 165 C RF 7.65 2.25  
Andrew Curran 2012 Pinkerton Acad 5'8" 160 C   6.98 2.13  
Wyatt Hamilton 2012 Falmouth 6'5" 175 P CF 7.65   83
Sean Healy 2012 South Kingstown 6'2" 180 P 1B 7.7   83
Alexander Farrell 2013 Malden Catholic 5'9" 145 P OF 7.34   79
Team Blue -  Friday June 24th 12:00 PM
First Last Grad High School HT WT Pos1 Pos2 60 Time Catcher's Rel MPH
Tyler Adams 2012 Barnstable 5'10" 160 SS 2B 7.19    
Alex Marzilli 2012 North Kingstown 5'11" 170 SS   7.3    
Kevin Sanda 2012 Toll Gate 5'9" 150 2B SS 7.5    
Kevin White Jr 2013 Minnechaug 5'11" 175 2B SS 7.4    
Ryan Pichel 2012 Littleton 5'11" 150 CF P 7.25    
Colin Stamps 2012 Tollgate 6'2" 157 CF LF 7.2    
Joe Gouveia 2013 Nashua South 5'9" 160 OF P 7.36    
Mykal Diaz 2012 Auburn 6'2" 225 1B OF/DH 7.65    
Stephen Brown 2013 Harwich 6'1" 165 3B P 7.6    
Sam Ashline 2012 Nashoba Reg 5'10" 175 3B   7.6    
Cameron Beaulieu 2012 Ludlow 6'0" 200 3B P 7.67    
Cooper Hardy 2012 Lebanon 5'11" 195 3B SS/2B 7.48    
Colton Dana 2012 Marblehead 6'1" 195 C   7.3 2.15  
Jon Daniszewski 2012 Laconia 6'1" 145 C OF 7.31 2.34  
Joel Oliva 2012 Wachusett Reg. 6'0" 163 C   6.92 2.19  
Anthony Perry 2012 Saint Johns 5'10" 190 LHP OF 7.6   82
Jake Malone 2012 Harwich 5'10" 190 P CF 7.72   85
Scott Hall 2012 Weymouth 6'5" 175 P OF 7.68   79
Nathan Tabor 2012 Crown Point Ctrl 5'11" 138 P SS 7.25   83
Team Grey - Friday June 24th 12:00 PM
First Last Grad High School HT WT Pos1 Pos2 60 Time Catcher's Rel MPH
David Bishop 2012 Dartmouth 5'11" 175 SS OF 7.3    
Scott Mello 2012 East Providence 5'9" 125 2B/P 3B 7.31    
Joel Chaparro 2012 O. H. Platt 5'8" 140 2B SS 7.28    
Alex Amoroso 2013 Ipswich 5'8" 135 2B SS 7.35    
Tyler Pratt 2012 Marshwood 5'6" 160 2B 3B 7.6    
James Murray 2012 Nashoba Valley 6'0" 165 CF 1B 7.36    
Edward Kopacz 2012 Tourtellotte Mem 6'3" 182 CF P 6.97    
Pete Franchi 2012 Lynnfield 5'10" 175 OF   6.99    
Ian Sawicki 2012 Palmer 6'2" 210 1B LHP 6.99   80
Erik Fritz 2012 Oxford 5'10" 141 3B SS 7.5    
Garrett Richardello 2012 East Catholic 6'1" 170 3B SS 7.5    
Joel Roman 2012 East Hartford 5'8" 178 3B C 7.39    
Ian Chaney 2013 Bishop Connolly 6'0" 165 C SS 6.98 2.13  
Brice Erickson 2012 Leominster 6'0" 190 C   7.1 2.19  
Roland LaPoint III 2013 Leominster 6'2" 185 P 1B/OF 7.25   82
Tyler Wilson 2014 Palmer 6'3" 210 P 1B 7.8   82
Mark Ballard 2013 Brien McMahon 6'1" 140 P 3B 7.55   78
Jake Decarli 2013 Haddam/Killingworth 5'11" 155 P 3B 7.6   82
Logan Sullo 2011 Bishop Stang 5'9" 180 C 2B 7.38

2.06